Stock Information
TSX-V: NCAU
Symbol | NCAU.V |
Last | $0.51 |
High | $0.51 |
Year High | $0.74 |
Bid | $0.50 |
Volume | 129,500 |
Market Capitalization | $69,008,616 |
Open | $0.48 |
Low | $0.48 |
Year Low | $0.45 |
Ask | $0.52 |
Change | 0.03 (6.25%) |
As of March 19, 2022 02:10 am PDT
OTCQX: NCAUF
Symbol | NCAUF |
Last | US$0.41 |
High | US$0.41 |
Year High | US$0.61 |
Bid | US$0.00 |
Volume | 72,100 |
Market Capitalization | US$54,103,516 |
Open | US$0.38 |
Low | US$0.38 |
Year Low | US$0.35 |
Ask | US$0.00 |
Change | 0.02 (6.27%) |
As of March 19, 2022 02:10 am PDT